Property Attributes
- MLS#409325
- TypeSingle Family
- Listing Status ACTIVE
- CountyMAUI
- CityMakawao
- AreaMakawao-Olinda-Haliimaile
- NeighborhoodMakawao
- Zip96768
- StyleSF w/Det Ohana or Cottage
- Year Built2009
- Taxes$ 2856
- Price$ 3,400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2914
- Lot Size9.618 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
If home is where your horse is, try imagining yourself on this 9.618-acre ranch in the heart of Maui's cowboy town, Makawao! With a 16-stall horse barn and a climate-controlled tack room, a huge riding arena used for horse shows, training, and riding lessons, and farm buildings filling every corner, this has been a working ranch for the last 25 years. The primary dwelling was originally built as a barn but was converted into a 4-bedroom, 3-bath, 2,914 sq. ft. amazing home with windows looking out on the ranch as well as barn-high ceilings that give a spacious feeling to the heart of the house! Enjoy extreme comfort with cooling and heating mini-splits in every room! Wind down the rustic center spiral staircase to the mother-in-law style lower-level, where you'll find 2 of the bedrooms and the laundry room. Across from the main arena is the original home that is now a completely rebuilt cottage with a large attached studio... a great place for a ranch manager to live. The possibilities are endless with this versatile property!
| Elementary School | Middle School | High School |
|---|---|---|
| Makawao Elementary | Samuel E Kalama Intermediate Middle School | King Kekaulike High |
| Price History | |
|---|---|
| 4/17/2026 | Listed $3,400,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Cable Connected |
| Possession | Subject to Rental Lease |
| Roof | Aluminum/Steel |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Washing Machine |
| Patio/Porch Features | Ohana Covered Lanai/Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding,Frame |
| Year Built | 2009 |
| Electric | Underground |
| View | Garden |
| Topography | Gentle Slope |
| Levels | Two |
| Property Subtype | SF w/Det Ohana or Cottage |
| Tax Year | 2025 |
| Parcel Number | 2240030170000 |
| Waterfront Features | None |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Haleakala Ranch Homestead |
| Garage Y/N | No |
| Status | ACTIVE |
| High School | King Kekaulike High |
| City | Makawao |
| Senior Community Y/N | No |
| MLS Area | Makawao/Olinda/Haliimaile |
| Lot Size Units | Acres |
| Lot Size Square Feet | 418960 |
| Carport Spaces | 4 |
| Carport Y/N | Yes |
| Elementary School | Makawao Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2856.72 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Samuel E Kalama Intermediate |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://iframe.videodelivery.net/ebe4bd142caf254e6a4e4054da2f37e0 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner,Tenant |
| Tax Assessed Value | 701500 |
| MobileHomeRemainsYN | No |
| Fee Simple / Leasehold | Fee Simple |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),TV Cable,Storage,Workshop,Ceiling Fan,Storage Room,Work Place |
|---|---|
| Flooring | Stone/Concrete,Wood |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Wall/Fence |
|---|---|
| Parking Features | Carport,No Garage |
| Lot Features | Electricity Easement,Water Easement,Telephone Easement |
| Water Source | County Water Meter Ins |
| Lot Size Area | 9.618 |
| Foundation Details | Pillar/Post/Pier,Post and Pier |
| Spa | No |
| Building Area Total | 3620 |
| Lot Size Acres | 9.618 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested